




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1612 | $850,00012 hours ago | A12093700 | 3 | 3 | 1,694 ft² | Oct 5, 2026 |
![]() | Unit 826 | $349,00013 hours ago | A12101209 | 2 | 2 | 1,313 ft² | Oct 5, 2026 |
![]() | Unit 605 | $315,00017 hours ago | A12100673 | 2 | 2 | 1,083 ft² | Oct 5, 2026 |
![]() | Unit 714 | $260,00018 hours ago | A12097574 | 2 | 2 | 994 ft² | Oct 5, 2026 |
![]() | Unit 1209 | $510,00019 hours ago | A12094962 | 2 | 2 | 1,257 ft² | Oct 5, 2026 |
![]() | 3191 NE 211th Ter, Aventura FL 33180 | $1,795,00021 hours ago | A12097980 | 4 | 3 | 2,949 ft² | Oct 5, 2026 |
| Unit 1807 | $175,0001 day on Market | B26084234 | 1 | 2 | 755 ft² | Oct 5, 2026 | |
| Unit 907 | $539,0001 day on Market | B26084189 | 4 | 3 | 1,465 ft² | Oct 5, 2026 | |
![]() | Unit 2505 | $505,0001 day on Market | A12098620 | 2 | 2 | 1,175 ft² | Oct 4, 2026 |
![]() | Unit 612 | $670,0001 day on Market | A12100332 | 2 | 3 | 1,610 ft² | Oct 4, 2026 |
![]() | Unit 504 | $519,0001 day on Market | A12100090 | 2 | 2 | 1,510 ft² | Oct 4, 2026 |
![]() | Unit 410 | $675,0002 days on Market | A12100060 | 3 | 3 | 1,866 ft² | Oct 3, 2026 |
![]() | Unit 308 | $4,70011 hours ago | A12101311 | 3 | 3 | 1,600 ft² | Oct 5, 2026 |
![]() | 3690 NE 199th St, Aventura FL 33180 | $12,95012 hours ago | A12100769 | 5 | 7 | 3,313 ft² | Oct 5, 2026 |
![]() | Unit 731 | $2,70016 hours ago | A12100960 | 2 | 2 | 1,038 ft² | Oct 5, 2026 |
![]() | Unit 1504 | $2,45017 hours ago | A12099110 | 2 | 2 | 996 ft² | Oct 5, 2026 |
![]() | Unit 1107 | $4,25019 hours ago | A12100699 | 3 | 2 | 1,350 ft² | Oct 5, 2026 |
![]() | Unit TS08 | $4,60020 hours ago | A12094841 | 2 | 2 | 1,320 ft² | Oct 5, 2026 |
![]() | Unit 105 | $3,65020 hours ago | A12100619 | 3 | 3 | 1,500 ft² | Oct 5, 2026 |
![]() | Unit 422-8 | $3,30020 hours ago | A12100620 | 3 | 2 | 1,380 ft² | Oct 5, 2026 |
![]() | Unit 1704 | $2,8001 day on Market | A12100314 | 1 | 1 | 857 ft² | Oct 4, 2026 |
![]() | Unit 1612 | $3,9502 days on Market | A12100006 | 2 | 2 | 1,181 ft² | Oct 3, 2026 |
| Unit LP13 | $3,0002 days on Market | B26083925 | 2 | 2 | 1,271 ft² | Oct 3, 2026 | |
![]() | Unit 1-809 | $3,7502 days on Market | A12097512 | 2 | 2 | 1,241 ft² | Oct 3, 2026 |
























